|
 
|
North of Borrego Springs: Coyote canyon
|
| |
7.6 mile - 3 hour 30 minutes (round trip) | Easy/Moderate |
| |
9.4 mile - 2 hour 15 minutes (up) and 2 hour (down) | Moderate |
| |
7.5 mile - 3 hour 40 minutes (Round trip) | Moderate |
| |
9.7 mile - 4 hour 45 minutes (round trip) | Moderate |
| |
4.1 mile - 2 hour (round trip) | Easy |
| |
9 mile - 4 hour 15 minutes (Round trip) | Easy/moderate |
|
 
|
North of Borrego Springs: Clark valley
|
| |
9.5 mile - 2 hour (in) and 1 hour 50 minutes (out) | Moderate |
| |
10 mile - 4 hour 10 minutes (Round trip) | Easy/Moderate |
| |
6 mile - 3 hour 15 minutes (Round trip) | Moderate |
|
 
|
East of Borrego Springs: North of the S22
|
| |
6.1 mile - 3 hour (round trip) | Easy/Moderate |
| |
10.9 mile - 3 hour 30 minutes (Round trip) | Easy |
| |
7.1 mile - 3 hour 15 minutes (Round trip) | Easy/Moderate |
| |
5.2 mile - 2 hour 30 minutes (Round trip) | Easy/Moderate |
| |
7.2 mile - 3 hour 30 minutes (Round trip) | Easy/Moderate |
|
 
|
East of Borrego Springs: Badlands between S22 and S2
|
| |
2.9 mile - 1 hour 30 minutes (round trip) | Easy |
| |
0 to 4.5 mile - 0 hour to 2 hour 15 minutes (Round trip) | Easy/Moderate |
| |
2.8 mile - 1 hour 15 minutes (one way) | Moderate |
| |
5.8 mile - 3 hour 10 minutes (round trip) | Easy/Moderate |
| |
6.5 mile, 4 hour (Round trip) | Moderate |
|
 
|
South of Borrego Springs: Along the S3
|
| |
6.4 mile - 3 hour 35 minutes (Round trip) | Moderate |
| |
7.5 mile - 4 hour 30 minutes (Round trip) | Moderate |
|
 
|
South East of Borrego Springs: Fish creek
|
| |
8.2 mile - 3 hour 25 minutes (round trip) | Moderate |
| |
4.9 mile - 2 hour (Round trip) | Easy/Moderate |
| |
7.9 mile - 3 hour 15 minutes (Round trip) | Easy/Moderate |
| |
7.1 mile - 2 hour 45 minutes (Round trip) | Easy |
| |
0.4 to 4.4 mile - 15 minutes to 1 hour 40 minutes (Round trip) | Easy |
| |
9.7 mile - 3 hour (Round trip) | Easy |
| |
1.5 mile - 1 hour (Round trip) | Easy |
|
 
|
South of Borrego Springs: Along the 78
|
| |
11.3 mile - 5 hour 45 minutes (one way) | Moderate |
| |
10 mile - 5 hour (Round trip) | Easy/Moderate |
| |
11.2 mile - 4 hour (one way) | Easy/Moderate |
| |
5.4 mile - 3 hour (Round trip) | Easy |
| |
8.7 mile - 5 hour 30 minutes (Round trip) | Moderate |
| |
9.7 mile - 4 hour 20 minutes (Round trip) | Easy/Moderate |
| |
1.9 mile - 2 hour 05 minutes (round trip) | Moderate |
| |
15 mile - 3 hour 20 minutes (Round trip) | Easy |
|
 
|
South of Borrego Springs: Along the S2
|
| |
5.8 mile - 3 hour 30 minutes (round trip) | Moderate |
| |
6.4 mile - 2 hour 50 minutes (Round trip) | Easy |
| |
5.2 mile - 2 hour 45 minutes (Round trip) | Moderate |
| |
6.5 mile - 5 hour 40 minutes (Round trip) | Moderate/Difficult |
| |
5.5 mile - 2 hour 30 minutes (Round trip) | Easy |
| |
3.1 mile - 2 hour 25 minutes (round trip) | Easy/Moderate |
| |
4 mile - 2 hour 40 minutes (Round trip) | Easy |
| |
4.5 mile - 2 hour 20 minutes (round trip) | Moderate |
| |
4.8 mile - 2 hour 45 minutes (Round trip) | Moderate |
| |
8.5 mile - 3 hour 40 minutes (Round trip) | Moderate |
| |
10.5 mile - 5 hour 35 minutes (Round trip) | Moderate/Difficult |
| |
12 mile - 5 hour (Round trip) | Easy/Moderate |
| |
3.8 mile - 2 hour (Round trip) | Easy/Moderate |
| |
4.4 mile - 4 hour(Round trip) | Hard |
| |
7.7 mile - 3 hour (up) 2 hour 30 minutes (down). | Hard |
|
 
|
South West of Borrego Springs: Along the S22
|
| |
7.3 mile - 3 hour 30 minutes (one way) | Moderate |
| |
2.7 mile - 1 hour 25 minutes (one way) | Moderate |
| |
8.6 mile - 6 hour (Round trip) | Moderate |
| |
3.3 mile - 2 hour 10 minutes (one way) | Moderate / (beyond the palm oasis) Hard |
| |
9.4 mile - 4 hour (Round trip) | Easy |
| |
10.2 mile - 4 hour (Round trip) | Easy |
| |
1.3 mile - 30 minutes (Round trip) | Easy |
| |
1.7 mile - 50 minutes (Round trip) | Easy |
| |
4.4 mile - 1 hour 40 minutes (one way) | Moderate |
| |
8.5 mile - 3 hour 40 minutes (Round trip) | Easy |
|
 
|
|
|
|